accolades={
	database={
		0={
			primary=valiant_attribute
			secondary=scoundrel_attribute
			glory=130
			name="The Fāris of Wroth"
			owner=28365
			acclaimed=44527
			successor=16780087
			culture=139
			faith=92
			primary_icon=fire
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color4.dds"
			history={ {
					acclaimed=44527
					date=1178.10.2
				}
 }
		}
		1={
			primary=tactician_attribute
			secondary=politicker_attribute
			glory=100
			name="The Minister in the Hills"
			owner=30318
			acclaimed=39226
			successor=39227
			culture=115
			faith=10
			primary_icon=star_2
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color7.dds"
			history={ {
					acclaimed=39226
					date=1178.10.2
				}
 }
		}
		2={
			primary=mentor_attribute
			secondary=tactician_attribute
			glory=100
			name="Most-Expert of the Ngapo's Companions"
			owner=27187
			acclaimed=28547
			successor=29103
			culture=148
			faith=3
			dynasty=3401
			house=3401
			primary_icon=horn
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color2.dds"
			history={ {
					acclaimed=28547
					date=1178.10.2
				}
 }
		}
		3={
			primary=mentor_attribute
			secondary=tactician_attribute
			glory=100
			name="First of the Prabhu's Champions"
			owner=27156
			acclaimed=29072
			culture=148
			faith=9
			dynasty=3852
			house=3852
			primary_icon=flower
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=29072
					date=1178.10.2
				}
 }
		}
		4={
			primary=mentor_attribute
			secondary=reeve_attribute
			glory=100
			name="The Crocodile of Hanlan"
			owner=28613
			acclaimed=44092
			successor=44093
			culture=25
			faith=5
			primary_icon=flower
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=44092
					date=1178.10.2
				}
 }
		}
		5={
			primary=mentor_attribute
			secondary=tactician_attribute
			glory=100
			name="The Keeper in the Mountains"
			owner=27404
			acclaimed=31629
			successor=31627
			culture=149
			faith=3
			dynasty=3430
			house=3430
			primary_icon=palmette
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=31629
					date=1178.10.2
				}
 }
		}
		6={
			primary=manipulator_attribute
			secondary=tactician_attribute
			glory=100
			name="Head Champion of the Nyanyagume's Champions"
			owner=29760
			acclaimed=39698
			successor=39699
			culture=130
			faith=94
			primary_icon=flower
			secondary_icon=horn
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=39698
					date=1178.10.2
				}
 }
		}
		16777223={
			primary=manipulator_attribute
			secondary=reeve_attribute
			glory=100
			name="The Defender of God"
			owner=28218
			acclaimed=30678
			successor=28327
			culture=71
			faith=10
			dynasty=1153
			house=1153
			primary_icon=palmette
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color5.dds"
			history={ {
					acclaimed=30678
					date=1179.5.10
				}
 }
		}
		8={
			primary=mentor_attribute
			secondary=tactician_attribute
			glory=100
			name="The Knight of the Wolf"
			owner=30535
			acclaimed=29921
			successor=41520
			culture=125
			faith=10
			dynasty=782
			house=782
			primary_icon=palmette
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color7.dds"
			history={ {
					acclaimed=29921
					date=1178.10.2
				}
 }
		}
		16777225={
			primary=manipulator_attribute
			secondary=mentor_attribute
			glory=100
			name="The Terror in the Hills"
			owner=27295
			acclaimed=16796651
			successor=31857
			culture=119
			faith=21
			primary_icon=star_2
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=16796651
					date=1179.9.27
				}
 }
		}
		10={
			primary=politicker_attribute
			secondary=reeve_attribute
			glory=100
			name="The Crocodile of Uchangidurga"
			owner=25637
			acclaimed=31506
			culture=50
			faith=42
			dynasty=2727
			house=2727
			primary_icon=palmette
			secondary_icon=horn
			color="gfx/interface/icons/knight_badge/colors/badge_color6.dds"
			history={ {
					acclaimed=31506
					date=1178.10.2
				}
 }
		}
		11={
			primary=manipulator_attribute
			secondary=reeve_attribute
			glory=100
			name="The Knight of the Panther"
			owner=30441
			acclaimed=45948
			culture=194
			faith=10
			primary_icon=star_2
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color7.dds"
			history={ {
					acclaimed=45948
					date=1178.10.2
				}
 }
		}
		12={
			primary=scoundrel_attribute
			secondary=politicker_attribute
			glory=100
			name="Cleverest of the Ash'aris"
			owner=28923
			acclaimed=43687
			culture=6
			faith=48
			primary_icon=star_1
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color5.dds"
			history={ {
					acclaimed=43687
					date=1178.10.2
				}
 }
		}
		13={
			primary=manipulator_attribute
			secondary=reeve_attribute
			glory=100
			name="Head Knight of the Count's Retinue"
			owner=27249
			acclaimed=29157
			successor=29732
			culture=62
			faith=10
			dynasty=1719
			house=1719
			primary_icon=skull
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color4.dds"
			history={ {
					acclaimed=29157
					date=1178.10.2
				}
 }
		}
		14={
			primary=thug_attribute
			secondary=scoundrel_attribute
			glory=100
			name="First of the Vanguard"
			owner=28582
			acclaimed=44167
			culture=88
			faith=5
			primary_icon=sword
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color7.dds"
			history={ {
					acclaimed=44167
					date=1178.10.2
				}
 }
		}
		16777231={
			primary=mentor_attribute
			secondary=politicker_attribute
			glory=100
			name="Cleverest of the Pomeranians"
			owner=31705
			acclaimed=38802
			culture=191
			faith=10
			primary_icon=star_2
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=38802
					date=1179.11.27
				}
 }
		}
		16={
			primary=mentor_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Bronze Paragon"
			owner=26970
			acclaimed=38682
			culture=63
			faith=10
			primary_icon=horn
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=38682
					date=1178.10.2
				}
 }
		}
		17={
			primary=mentor_attribute
			secondary=reeve_attribute
			glory=100
			name="The Paragon of Allah"
			owner=28086
			acclaimed=47158
			culture=3
			faith=48
			primary_icon=palmette
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color6.dds"
			history={ {
					acclaimed=47158
					date=1178.10.2
				}
 }
		}
		18={
			primary=manipulator_attribute
			secondary=politicker_attribute
			glory=100
			name="Bearer of the Hashshashinshah's Seal"
			owner=28055
			acclaimed=44962
			successor=44961
			culture=4
			faith=56
			primary_icon=star_1
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=44962
					date=1178.10.2
				}
 }
		}
		19={
			primary=politicker_attribute
			secondary=reeve_attribute
			glory=100
			name="Bearer of the Raja's Raiment"
			owner=28520
			acclaimed=39941
			successor=39877
			culture=49
			faith=42
			primary_icon=flower
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=39941
					date=1178.10.2
				}
 }
		}
		20={
			primary=marauder_attribute
			secondary=scoundrel_attribute
			glory=100
			name="First of the Vanguard"
			owner=31930
			acclaimed=38625
			culture=172
			faith=50
			primary_icon=skull
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color8.dds"
			history={ {
					acclaimed=38625
					date=1178.10.2
				}
 }
		}
		21={
			primary=tactician_attribute
			secondary=mentor_attribute
			glory=100
			name="The Baghatur of the Panther"
			owner=31186
			acclaimed=40797
			successor=16781457
			culture=154
			faith=50
			primary_icon=star_1
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=40797
					date=1178.10.2
				}
 }
		}
		22={
			primary=tactician_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Defender of God"
			owner=27125
			acclaimed=46326
			successor=16783653
			culture=120
			faith=21
			primary_icon=palmette
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color6.dds"
			history={ {
					acclaimed=46326
					date=1178.10.2
				}
 }
		}
		23={
			primary=reeve_attribute
			secondary=politicker_attribute
			glory=100
			name="First of Elders"
			owner=27342
			acclaimed=47315
			culture=150
			faith=4
			primary_icon=palmette
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=47315
					date=1178.10.2
				}
 }
		}
		24={
			primary=mentor_attribute
			secondary=politicker_attribute
			glory=100
			name="The Paragon of Allah"
			owner=29481
			acclaimed=30398
			successor=39536
			culture=4
			faith=49
			dynasty=1920
			house=5334
			primary_icon=horn
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=30398
					date=1178.10.2
				}
 }
		}
		16777241={
			primary=tactician_attribute
			secondary=politicker_attribute
			glory=100
			name="The Knight of the Rose"
			owner=31043
			culture=69
			faith=10
			primary_icon=horn
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=39425
					date=1179.6.25
				}
 }
		}
		26={
			primary=marauder_attribute
			secondary=thug_attribute
			glory=100
			name="The Fāris of the Lion"
			owner=30039
			acclaimed=41944
			culture=16
			faith=51
			primary_icon=mace
			secondary_icon=fire
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=41944
					date=1178.10.2
				}
 }
		}
		27={
			primary=tactician_attribute
			secondary=mentor_attribute
			glory=132.5
			name="Sagest of the Champions"
			owner=28397
			acclaimed=44459
			successor=30912
			culture=2
			faith=0
			primary_icon=palmette
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=44459
					date=1178.10.3
				}
 }
		}
		28={
			primary=lancer_attribute
			secondary=mentor_attribute
			glory=100
			name="Finest of the Count's Battle-Line"
			owner=28428
			acclaimed=38534
			culture=144
			faith=11
			primary_icon=fire
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color5.dds"
			history={ {
					acclaimed=38534
					date=1178.10.3
				}
 }
		}
		29={
			primary=politicker_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Banner of St. Brigid"
			owner=28738
			acclaimed=43914
			culture=65
			faith=10
			primary_icon=flower
			secondary_icon=skull
			color="gfx/interface/icons/knight_badge/colors/badge_color7.dds"
			history={ {
					acclaimed=43914
					date=1178.10.3
				}
 }
		}
		30={
			primary=mentor_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Knight Immaculate"
			owner=29420
			acclaimed=38887
			successor=38888
			culture=57
			faith=11
			primary_icon=horn
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color6.dds"
			history={ {
					acclaimed=38887
					date=1178.10.3
				}
 }
		}
		31={
			primary=mentor_attribute
			secondary=tactician_attribute
			glory=100
			name="The Champion of the Serpent"
			owner=27157
			acclaimed=29073
			successor=39987
			culture=148
			faith=9
			dynasty=3853
			house=3853
			primary_icon=star_1
			secondary_icon=horn
			color="gfx/interface/icons/knight_badge/colors/badge_color8.dds"
			history={ {
					acclaimed=29073
					date=1178.10.3
				}
 }
		}
		32={
			primary=marauder_attribute
			secondary=thug_attribute
			glory=100
			name="The Scoundrel in the Hills"
			owner=31714
			acclaimed=38651
			culture=172
			faith=50
			primary_icon=star_2
			secondary_icon=skull
			color="gfx/interface/icons/knight_badge/colors/badge_color5.dds"
			history={ {
					acclaimed=38651
					date=1178.10.3
				}
 }
		}
		33={
			primary=politicker_attribute
			secondary=tactician_attribute
			glory=90
			name="First of the Jamanatigi's Companions"
			owner=29482
			acclaimed=42924
			successor=42926
			culture=186
			faith=93
			primary_icon=star_2
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=42924
					date=1178.10.3
				}
 }
		}
		34={
			primary=mentor_attribute
			secondary=tactician_attribute
			glory=100
			name="The Champion of the Aster"
			owner=27374
			acclaimed=45802
			successor=29312
			culture=151
			faith=9
			primary_icon=horn
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color6.dds"
			history={ {
					acclaimed=45802
					date=1178.10.3
				}
 }
		}
		35={
			primary=mentor_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Master-at-Arms of Suvarnapura"
			owner=31249
			acclaimed=39874
			successor=37644
			culture=88
			faith=5
			primary_icon=palmette
			secondary_icon=skull
			color="gfx/interface/icons/knight_badge/colors/badge_color8.dds"
			history={ {
					acclaimed=39874
					date=1178.10.3
				}
 }
		}
		36={
			primary=manipulator_attribute
			secondary=reeve_attribute
			glory=100
			name="First of the Count's Knights"
			owner=28645
			acclaimed=28783
			culture=62
			faith=10
			dynasty=1853
			house=1853
			primary_icon=skull
			secondary_icon=horn
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=28783
					date=1178.10.3
				}
 }
		}
		37={
			primary=manipulator_attribute
			secondary=politicker_attribute
			glory=100
			name="The Knight of the Delphinium"
			owner=30655
			culture=35
			faith=10
			primary_icon=palmette
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=31469
					date=1178.10.3
				}
 }
		}
		16777254={
			primary=tactician_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Champion of the Aster"
			owner=29637
			acclaimed=50553
			culture=1
			faith=0
			dynasty=3828
			house=3828
			primary_icon=star_2
			secondary_icon=skull
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=50553
					date=1179.4.29
				}
 }
		}
		39={
			primary=marauder_attribute
			secondary=scoundrel_attribute
			glory=100
			name="The Bane of Heathens"
			owner=27467
			acclaimed=39278
			successor=50071
			culture=63
			faith=10
			primary_icon=lion
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=39278
					date=1178.10.3
				}
 }
		}
		16777256={
			primary=politicker_attribute
			secondary=tactician_attribute
			glory=85
			name="The Knight of the Panther"
			owner=29429
			acclaimed=43018
			successor=43020
			culture=37
			faith=10
			dynasty=4815
			house=4815
			primary_icon=flower
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color4.dds"
			history={ {
					acclaimed=43018
					date=1180.1.7
				}
 {
					acclaimed=50425
					date=1179.10.1
				}
 }
		}
		41={
			primary=tactician_attribute
			secondary=manipulator_attribute
			glory=100
			name="Truest of the Guard"
			owner=27467
			acclaimed=45663
			culture=63
			faith=10
			primary_icon=palmette
			secondary_icon=skull
			color="gfx/interface/icons/knight_badge/colors/badge_color4.dds"
			history={ {
					acclaimed=45663
					date=1178.10.3
				}
 }
		}
		42={
			primary=mentor_attribute
			secondary=reeve_attribute
			glory=83.25
			name="The Keeper in the Hills"
			owner=31497
			acclaimed=40480
			culture=107
			faith=10
			dynasty=5815
			house=6247
			primary_icon=flower
			secondary_icon=horn
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=40480
					date=1179.12.2
				}
 {
					acclaimed=31698
					date=1179.8.27
				}
 {
					acclaimed=38425
					date=1178.10.3
				}
 }
		}
		43={
			primary=tactician_attribute
			secondary=politicker_attribute
			glory=85
			name="The Most-Expert of Kermanshah"
			owner=31931
			acclaimed=39040
			successor=39039
			culture=154
			faith=50
			dynasty=5965
			house=6397
			primary_icon=palmette
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color4.dds"
			history={ {
					acclaimed=39040
					date=1179.2.18
				}
 {
					acclaimed=39005
					date=1178.10.3
				}
 }
		}
		44={
			primary=reeve_attribute
			secondary=mentor_attribute
			glory=100
			name="The Fāris of Wisdom"
			owner=28924
			acclaimed=43681
			culture=3
			faith=48
			primary_icon=palmette
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=43681
					date=1178.10.3
				}
 }
		}
		45={
			primary=reeve_attribute
			secondary=manipulator_attribute
			glory=85
			name="The Eagle of Bechyně"
			owner=29389
			acclaimed=38831
			successor=38833
			culture=192
			faith=10
			primary_icon=star_2
			secondary_icon=fire
			color="gfx/interface/icons/knight_badge/colors/badge_color8.dds"
			history={ {
					acclaimed=38831
					date=1178.11.11
				}
 {
					acclaimed=38839
					date=1178.10.3
				}
 }
		}
		46={
			primary=mentor_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Watcher in the Mountains"
			owner=31528
			acclaimed=39837
			successor=46549
			culture=89
			faith=42
			primary_icon=horn
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=39837
					date=1178.10.3
				}
 }
		}
		47={
			primary=mentor_attribute
			secondary=politicker_attribute
			glory=100
			name="The Steel Fāris"
			owner=31280
			acclaimed=39376
			successor=36239
			culture=17
			faith=51
			dynasty=6084
			house=6516
			primary_icon=palmette
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color2.dds"
			history={ {
					acclaimed=39376
					date=1178.10.3
				}
 }
		}
		48={
			primary=manipulator_attribute
			secondary=reeve_attribute
			glory=100
			name="The Knight of Vengeance"
			owner=27560
			acclaimed=38431
			culture=36
			faith=10
			primary_icon=skull
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=38431
					date=1178.10.3
				}
 }
		}
		49={
			primary=idealist_attribute
			secondary=scoundrel_attribute
			glory=100
			name="The Shoorveer Immaculate"
			owner=29513
			acclaimed=42839
			successor=16797718
			culture=50
			faith=70
			primary_icon=star_2
			secondary_icon=skull
			color="gfx/interface/icons/knight_badge/colors/badge_color5.dds"
			history={ {
					acclaimed=42839
					date=1178.10.3
				}
 }
		}
		50={
			primary=tactician_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Baghatur of the Panther"
			owner=32117
			acclaimed=38618
			successor=38617
			culture=172
			faith=50
			primary_icon=horn
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=38618
					date=1178.10.3
				}
 }
		}
		51={
			primary=tactician_attribute
			secondary=manipulator_attribute
			glory=100
			name="Truest of the Household"
			owner=28366
			acclaimed=30714
			successor=36253
			culture=18
			faith=82
			dynasty=3172
			house=3172
			primary_icon=horn
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color4.dds"
			history={ {
					acclaimed=30714
					date=1178.10.3
				}
 }
		}
		52={
			primary=tactician_attribute
			secondary=politicker_attribute
			glory=100
			name="The Pride of Voronej"
			owner=30412
			acclaimed=41637
			successor=41636
			culture=157
			faith=91
			primary_icon=palmette
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=41637
					date=1178.10.3
				}
 }
		}
		53={
			primary=mentor_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Pride of Friuli"
			owner=27963
			acclaimed=38697
			culture=37
			faith=10
			primary_icon=palmette
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=38697
					date=1178.10.3
				}
 }
		}
		54={
			primary=tactician_attribute
			secondary=reeve_attribute
			glory=160
			name="First of Aspirants"
			owner=29823
			acclaimed=36905
			successor=42294
			culture=19
			faith=95
			primary_icon=horn
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=36905
					date=1178.10.3
				}
 }
		}
		55={
			primary=mentor_attribute
			secondary=tactician_attribute
			glory=100
			name="The Champion Immaculate"
			owner=27405
			acclaimed=31628
			culture=148
			faith=9
			dynasty=3872
			house=3872
			primary_icon=palmette
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color8.dds"
			history={ {
					acclaimed=31628
					date=1178.10.3
				}
 }
		}
		56={
			primary=marauder_attribute
			secondary=idealist_attribute
			glory=100
			name="Bearer of the Duke's Helm"
			owner=29452
			acclaimed=30222
			culture=39
			faith=10
			primary_icon=lion
			secondary_icon=shield
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=30222
					date=1178.10.4
				}
 }
		}
		57={
			primary=manipulator_attribute
			secondary=mentor_attribute
			glory=100
			name="The Knight of the Rose"
			owner=27654
			acclaimed=38455
			culture=35
			faith=10
			primary_icon=star_2
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color8.dds"
			history={ {
					acclaimed=38455
					date=1178.10.4
				}
 }
		}
		58={
			primary=tactician_attribute
			secondary=reeve_attribute
			glory=100
			name="Sagest of the Champions"
			owner=27158
			acclaimed=29074
			culture=148
			faith=9
			dynasty=3854
			house=3854
			primary_icon=horn
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color6.dds"
			history={ {
					acclaimed=29074
					date=1178.10.4
				}
 }
		}
		59={
			primary=manipulator_attribute
			secondary=tactician_attribute
			glory=100
			name="The Knight of the Delphinium"
			owner=27530
			acclaimed=30298
			culture=115
			faith=10
			dynasty=822
			house=822
			primary_icon=star_2
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color5.dds"
			history={ {
					acclaimed=30298
					date=1178.10.4
				}
 }
		}
		60={
			primary=tactician_attribute
			secondary=reeve_attribute
			glory=80
			name="The Dragon of Kono"
			owner=29483
			acclaimed=42917
			successor=42919
			culture=186
			faith=93
			primary_icon=star_1
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color4.dds"
			history={ {
					acclaimed=42917
					date=1178.10.4
				}
 }
		}
		61={
			primary=reeve_attribute
			secondary=politicker_attribute
			glory=132.5
			name="The Truest Son of Hohaséco"
			owner=27344
			acclaimed=47314
			successor=31576
			culture=150
			faith=4
			primary_icon=star_1
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=47314
					date=1178.10.4
				}
 }
		}
		62={
			primary=manipulator_attribute
			secondary=reeve_attribute
			glory=100
			name="First of the Vanguard"
			owner=26879
			acclaimed=29155
			culture=62
			faith=10
			dynasty=254
			house=254
			primary_icon=skull
			secondary_icon=horn
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=29155
					date=1178.10.4
				}
 }
		}
		63={
			primary=idealist_attribute
			secondary=disciplinarian_attribute
			glory=120
			name="Worthiest of the Shoorveers"
			owner=25670
			acclaimed=41066
			successor=16802808
			culture=51
			faith=40
			primary_icon=shield
			secondary_icon=mace
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=41066
					date=1178.10.4
				}
 }
		}
		64={
			primary=reeve_attribute
			secondary=tactician_attribute
			glory=100
			name="The Moon in the Drylands"
			owner=28367
			acclaimed=44514
			successor=44517
			culture=183
			faith=93
			primary_icon=flower
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color2.dds"
			history={ {
					acclaimed=44514
					date=1178.10.4
				}
 }
		}
		16777281={
			primary=politicker_attribute
			secondary=tactician_attribute
			glory=100
			name="Leader of the Serene Doge's Gallants"
			owner=28467
			acclaimed=28111
			successor=31675
			culture=109
			faith=10
			dynasty=1588
			house=5156
			primary_icon=star_2
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color5.dds"
			history={ {
					acclaimed=28111
					date=1178.11.29
				}
 }
		}
		66={
			primary=mentor_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Shoorveer of the Fox"
			owner=27809
			acclaimed=39922
			successor=31013
			culture=48
			faith=42
			primary_icon=palmette
			secondary_icon=skull
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=39922
					date=1178.10.4
				}
 }
		}
		67={
			primary=manipulator_attribute
			secondary=tactician_attribute
			glory=100
			name="The Voice of Tengri"
			owner=30630
			acclaimed=41422
			culture=162
			faith=91
			primary_icon=star_2
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color8.dds"
			history={ {
					acclaimed=41422
					date=1178.10.4
				}
 }
		}
		68={
			primary=reeve_attribute
			secondary=tactician_attribute
			glory=100
			name="Head Knight of the Duke's Retainers"
			owner=28212
			acclaimed=38795
			successor=38796
			culture=191
			faith=10
			dynasty=5897
			house=6329
			primary_icon=flower
			secondary_icon=palmette
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=38795
					date=1178.10.4
				}
 }
		}
		69={
			primary=politicker_attribute
			secondary=reeve_attribute
			glory=100
			name="The Bronze Commission"
			owner=27964
			acclaimed=39545
			successor=39547
			culture=3
			faith=54
			primary_icon=palmette
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=39545
					date=1178.10.4
				}
 }
		}
		70={
			primary=reeve_attribute
			secondary=politicker_attribute
			glory=100
			name="Official of the Duke's Retinue"
			owner=29421
			acclaimed=30509
			successor=27806
			culture=125
			faith=10
			dynasty=2087
			house=2087
			primary_icon=star_1
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color4.dds"
			history={ {
					acclaimed=30509
					date=1178.10.4
				}
 }
		}
		71={
			primary=manipulator_attribute
			secondary=mentor_attribute
			glory=150
			name="The Lion of Akpafu"
			owner=27747
			acclaimed=45385
			culture=2
			faith=0
			primary_icon=palmette
			secondary_icon=horn
			color="gfx/interface/icons/knight_badge/colors/badge_color7.dds"
			history={ {
					acclaimed=45385
					date=1178.10.4
				}
 }
		}
		72={
			primary=tactician_attribute
			secondary=manipulator_attribute
			glory=100
			name="The Knight-Marshal of Calatrava"
			owner=29948
			acclaimed=39370
			successor=28851
			culture=69
			faith=10
			primary_icon=horn
			secondary_icon=fire
			color="gfx/interface/icons/knight_badge/colors/badge_color5.dds"
			history={ {
					acclaimed=39370
					date=1178.10.4
				}
 }
		}
		73={
			primary=reeve_attribute
			secondary=tactician_attribute
			glory=100
			name="The Knight of Grace"
			owner=29824
			acclaimed=39244
			culture=115
			faith=10
			primary_icon=palmette
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color1.dds"
			history={ {
					acclaimed=39244
					date=1178.10.4
				}
 }
		}
		74={
			primary=tactician_attribute
			secondary=reeve_attribute
			glory=100
			name="The Fāris of the Gardenia"
			owner=27189
			acclaimed=46098
			culture=131
			faith=94
			primary_icon=horn
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color7.dds"
			history={ {
					acclaimed=46098
					date=1178.10.4
				}
 }
		}
		75={
			primary=manipulator_attribute
			secondary=tactician_attribute
			glory=100
			name="First Among Advisors"
			owner=32149
			acclaimed=27720
			successor=38286
			culture=63
			faith=10
			primary_icon=skull
			secondary_icon=star_1
			color="gfx/interface/icons/knight_badge/colors/badge_color9.dds"
			history={ {
					acclaimed=27720
					date=1178.10.4
				}
 }
		}
		76={
			primary=marauder_attribute
			secondary=politicker_attribute
			glory=100
			name="The Fāris Indomitable"
			owner=31374
			acclaimed=40538
			culture=17
			faith=51
			primary_icon=star_2
			secondary_icon=flower
			color="gfx/interface/icons/knight_badge/colors/badge_color3.dds"
			history={ {
					acclaimed=40538
					date=1178.10.4
				}
 }
		}
		77={
			primary=manipulator_attribute
			secondary=mentor_attribute
			glory=100
			name="First Among Advisors"
			owner=29545
			acclaimed=39478
			successor=42736
			culture=16
			faith=51
			dynasty=6106
			house=6538
			primary_icon=fire
			secondary_icon=star_2
			color="gfx/interface/icons/knight_badge/colors/badge_color2.dds"
			history={ {
